Top Score
Top | Username | Score |
1 | Voldy_33 | 22236 |
2 | Lucemea | 11189 |
3 | [KTW]fk2008fk | 5652 |
4 | [MVP]mezavg_ | 5163 |
5 | [MVP]Malik_ | 5117 |
Top Kills
Top | Username | Kills |
1 | Voldy_33 | 6530 |
2 | Lucemea | 3566 |
3 | [MVP]Malik_ | 2806 |
4 | [MVP]mezavg_ | 2416 |
5 | [MVP]harash_ | 2340 |
Top Deaths
Top | Username | Deaths |
1 | Voldy_33 | 1820 |
2 | Lucemea | 1536 |
3 | Florta_lesli | 905 |
4 | [KTW]fk2008fk | 890 |
5 | Metalhead | 634 |
Top 1st in Race
Top | Username | 1st |
1 | Voldy_33 | 194 |
2 | Lucemea | 84 |
3 | [KTW]fk2008fk | 36 |
4 | [MVP]mezavg_ | 31 |
5 | [MVP]Malik_ | 20 |
Top 2nd in Race
Top | Username | 2nd |
1 | Voldy_33 | 57 |
2 | Lucemea | 30 |
3 | [MVP]mezavg_ | 21 |
4 | [MVP]Malik_ | 19 |
5 | Metalhead | 18 |
Top 3rd in Race
Top | Username | 3rd |
1 | Voldy_33 | 31 |
2 | Lucemea | 18 |
3 | [MVP]Malik_ | 14 |
4 | Metalhead | 13 |
5 | [MVP]mezavg_ | 13 |
Top Flags Stolen
Top | Username | Flags Stolen |
1 | Voldy_33 | 60 |
2 | Lucemea | 25 |
3 | [KTW]fk2008fk | 13 |
4 | [MVP]mezavg_ | 12 |
5 | Florta_lesli | 12 |
Top Bombs Planted
Top | Username | Bombs Planted |
1 | Voldy_33 | 47 |
2 | Lucemea | 22 |
3 | [KTW]fk2008fk | 8 |
4 | [CbK]Amine. | 7 |
5 | [X]fouran | 5 |
Top DM won
Top | Username | DM won |
1 | Voldy_33 | 56 |
2 | [KTW]fk2008fk | 19 |
3 | [MVP]mezavg_ | 14 |
4 | Lucemea | 13 |
5 | [MVP]renaissance_ | 9 |
Top Derby Won
Top | Username | Derby Won |
1 | Voldy_33 | 43 |
2 | Lucemea | 32 |
3 | [KTW]fk2008fk | 20 |
4 | Metalhead | 10 |
5 | [MVP]renaissance_ | 6 |
Top Vehicles Stolen
Top | Username | VehStolen |
1 | Voldy_33 | 46 |
2 | Lucemea | 21 |
3 | [KTW]fk2008fk | 14 |
4 | [CbK]Amine. | 8 |
5 | The_Phony_Killer | 7 |
Top won in LMS / LTS
Top | Username | Survived |
1 | Voldy_33 | 102 |
2 | Lucemea | 56 |
3 | [KTW]fk2008fk | 29 |
4 | [MVP]mezavg_ | 28 |
5 | [MVP]renaissance_ | 18 |
Top Head Shot Kills
Top | Username | Head Shot Kills |
1 | Lucemea | 325 |
2 | [MVP]Malik_ | 206 |
3 | [KTW]fk2008fk | 196 |
4 | [MVP]harash_ | 178 |
5 | Voldy_33 | 135 |
Top Reaction Won
Top | Username | Reaction |
1 | Voldy_33 | 175 |
2 | Lucemea | 49 |
3 | [KTW]fk2008fk | 23 |
4 | [MVP]Malik_ | 22 |
5 | [X]fouran | 18 |