Top 30 1st place
Top | Username | First |
1 | [CbK]Mihael444 | 5117 |
2 | [CbK]Amine. | 3962 |
3 | [v0g]Tosh | 2825 |
4 | bruno0806. | 2463 |
5 | FireBird | 2436 |
6 | [MVP]Bullet | 2106 |
7 | ...Bsk]MbH[v0g] | 1969 |
8 | LilZoo. | 1945 |
9 | .Paul. | 1872 |
10 | [ITA]Stefy_CbK | 1817 |
11 | Zlean. | 1515 |
12 | [MVP]Malik_ | 1513 |
13 | Voldy_33 | 1513 |
14 | [CbK]Ryder | 1437 |
15 | Khayrou. | 1415 |
16 | Lucemea | 1347 |
17 | [CbK]ComeToMAMA | 1318 |
18 | [CbK]Sarah | 1219 |
19 | [iTG]Scorpionn | 1175 |
20 | FrostBite[TrK] | 1111 |
21 | [Air]Owen | 1085 |
22 | [TrK]MoonLight. | 1071 |
23 | Marwan.x_Mousa | 1037 |
24 | Shiko | 1034 |
25 | [CbK]SaK_ | 997 |
26 | [MVP]Nucleon | 976 |
27 | [v0g]Tygga. | 932 |
28 | [CbK]W_Y_P | 870 |
29 | buddy_ | 865 |
30 | [CbK]Ezio | 859 |
Top 30 2nd place
Top | Username | Second |
1 | [CbK]Amine. | 1995 |
2 | FireBird | 1520 |
3 | LilZoo. | 1400 |
4 | [v0g]Tosh | 1210 |
5 | bruno0806. | 994 |
6 | Melissa | 974 |
7 | kazan_ray | 973 |
8 | [ITA]Stefy_CbK | 901 |
9 | [MVP]Malik_ | 895 |
10 | [CbK]Mihael444 | 874 |
11 | [MVP]Bullet | 789 |
12 | Lucemea | 769 |
13 | [TrK]MoonLight. | 736 |
14 | [CbK]ComeToMAMA | 707 |
15 | MiKe. | 703 |
16 | FrostBite[TrK] | 701 |
17 | [CbK]Ryder | 700 |
18 | ...Bsk]MbH[v0g] | 670 |
19 | [CbK]W_Y_P | 666 |
20 | [iTG]Scorpionn | 620 |
21 | Khayrou. | 609 |
22 | Chow | 604 |
23 | [CbK]albers14_ | 603 |
24 | Grape[H]ammer[v0g] | 600 |
25 | [CbK]Sarah | 595 |
26 | .Paul. | 589 |
27 | [MVP]Nucleon | 589 |
28 | [CbK]SaK_ | 581 |
29 | Hunter | 573 |
30 | [CbK]Krishhna | 562 |
Top 30 3rd place
Top | Username | Third |
1 | [CbK]Amine. | 975 |
2 | kazan_ray | 870 |
3 | LilZoo. | 831 |
4 | FireBird | 728 |
5 | Melissa | 700 |
6 | bruno0806. | 636 |
7 | [MVP]Malik_ | 611 |
8 | [ITA]Stefy_CbK | 599 |
9 | [v0g]Tosh | 578 |
10 | Lucemea | 528 |
11 | [TrK]MoonLight. | 516 |
12 | [CbK]albers14_ | 509 |
13 | Grape[H]ammer[v0g] | 480 |
14 | FrostBite[TrK] | 466 |
15 | onno._. | 445 |
16 | [CbK]SaK_ | 435 |
17 | _VeXy_ | 433 |
18 | Hunter | 423 |
19 | MiKe. | 419 |
20 | [CbK]Krishhna | 412 |
21 | [CbK]Ryder | 405 |
22 | [CbK]DowDaw | 402 |
23 | [iTG]Scorpionn | 391 |
24 | _fran | 391 |
25 | [CbK]Mihael444 | 386 |
26 | reyesnubs | 381 |
27 | Chow | 379 |
28 | [MVP]Bullet | 371 |
29 | Duphouse | 370 |
30 | [CbK]W_Y_P | 368 |